CO2-Emissionen von Brennstoffe --- CO2 je Einwohner (t CO2 pro Kopf) 
Diese Tabelle wurde "Bündnis 90/Die Grünen - Kreisverband Märkisch-Oderland" ( http://www.gruene-mol.de ) freundlicherweise vom "OECD Berlin Centre" zur Verfügung gestellt (Schumannstraße 10, D-10117 Berlin, Tel.: +49-(0)30 28 88 35 3, Fax: +49-(0)30 28 88 35 45, E-mail: "berlin.centre[ at ]oecd.org", www.oecd.org/deutschland).
Strausberg, den 28.11.2007

[Quelle:] Source:  "CO2 Emissions from Fuel Combustion 1971-2004", IEA/OECD 2006

siehe auch: www.iea.org/bookshop/webcatalogue.pdf
FLOW: CO2 / Population (t CO2 per capita)
1980 1985 1990 1995 2000 2001 2002 2003 2004
Albania 2,86 2,44 1,90 0,60 1,04 1,09 1,26 1,28 1,56
Algeria 1,59 2,06 2,16 2,10 2,19 2,21 2,34 2,44 2,41
Angola 0,35 0,32 0,39 0,33 0,37 0,40 0,43 0,51 0,50
Argentina 3,41 2,92 3,08 3,31 3,64 3,25 3,05 3,27 3,54
Australia 14,02 13,90 15,12 15,39 17,61 17,50 17,55 17,42 17,53
Austria 7,42 7,21 7,50 7,59 7,97 8,43 8,60 9,28 9,19
Bahrain 21,31 25,17 23,73 19,91 21,03 21,50 22,41 22,94 23,68
Bangladesh 0,09 0,10 0,13 0,18 0,20 0,22 0,23 0,24 0,24
Belgium 12,88 10,42 10,89 11,28 11,56 11,63 10,85 11,53 11,14
Benin 0,11 0,11 0,05 0,04 0,20 0,23 0,25 0,28 0,30
Bolivia 0,81 0,75 0,82 1,09 0,92 1,03 1,00 1,03 1,16
Botswana .. 1,27 2,05 2,06 2,39 2,18 2,26 2,21 2,44
Brazil 1,46 1,23 1,29 1,48 1,76 1,78 1,75 1,69 1,76
Brunei Darussalam 13,64 13,16 13,08 15,94 13,96 13,32 13,13 15,32 14,18
Bulgaria 9,49 9,09 8,63 6,37 5,22 5,68 5,36 5,94 5,85
Cameroon 0,19 0,24 0,23 0,19 0,19 0,18 0,19 0,19 0,18
Canada 17,46 15,60 15,47 15,73 17,26 16,85 16,94 17,57 17,24
Chile 1,90 1,61 2,42 2,72 3,45 3,28 3,29 3,32 3,63
People's Republic of China 1,42 1,63 1,99 2,47 2,36 2,50 2,70 3,11 3,65
Chinese Taipei 4,09 3,77 5,63 7,43 9,65 9,94 10,28 10,90 11,26
Colombia 1,22 1,23 1,28 1,50 1,35 1,31 1,27 1,27 1,28
Congo 0,45 0,40 0,28 0,18 0,17 0,21 0,17 0,21 0,23
Democratic Republic of Congo 0,11 0,10 0,08 0,05 0,04 0,04 0,04 0,04 0,04
Costa Rica 0,93 0,74 0,85 1,28 1,16 1,20 1,24 1,28 1,28
Côte d'Ivoire 0,40 0,29 0,21 0,22 0,37 0,36 0,36 0,29 0,32
Cuba 2,95 3,05 2,62 2,03 2,23 2,17 2,23 2,33 2,16
Cyprus 4,30 4,34 5,69 6,93 8,05 7,77 7,88 8,59 8,40
Czech Republic 16,02 16,72 14,86 11,74 11,50 11,58 11,29 11,52 11,64
Denmark 12,28 11,77 9,86 11,07 9,39 9,63 9,54 10,48 9,42
Dominican Republic 1,09 0,95 1,08 1,48 2,11 2,04 2,17 2,05 2,01
Ecuador 1,33 1,33 1,29 1,41 1,46 1,59 1,67 1,68 1,68
Egypt 0,96 1,32 1,42 1,37 1,65 1,65 1,80 1,79 1,93
El Salvador 0,37 0,35 0,42 0,83 0,83 0,84 0,82 0,86 0,85
Eritrea .. .. .. 0,25 0,17 0,18 0,18 0,17 0,17
Ethiopia 0,04 0,03 0,04 0,04 0,05 0,06 0,06 0,07 0,07
Finland 11,62 9,97 11,03 11,05 10,60 11,63 12,29 14,00 13,18
France 8,43 6,46 6,11 6,01 6,25 6,35 6,17 6,28 6,22
Gabon 1,84 2,07 0,94 1,18 1,08 1,20 1,21 1,23 1,23
Germany 13,54 13,16 12,18 10,76 10,06 10,28 10,10 10,23 10,29
Ghana 0,20 0,16 0,18 0,19 0,26 0,28 0,31 0,32 0,28
Gibraltar 4,04 4,21 6,20 12,12 14,11 14,45 14,67 15,12 15,67
Greece 4,66 5,44 6,83 6,89 8,04 8,23 8,23 8,54 8,49
Guatemala 0,60 0,41 0,37 0,60 0,79 0,81 0,85 0,82 0,84
Haiti 0,11 0,13 0,14 0,12 0,18 0,19 0,21 0,20 0,19
Honduras 0,47 0,40 0,44 0,69 0,69 0,77 0,80 0,85 0,91
Hong Kong, China 2,91 4,09 5,79 5,82 5,80 5,65 5,43 5,95 5,27
Hungary 8,00 7,80 6,81 5,71 5,44 5,53 5,49 5,69 5,62
Iceland 7,72 6,79 7,46 7,39 7,70 7,39 7,67 7,60 7,72
India 0,43 0,55 0,69 0,84 0,96 0,95 0,96 0,98 1,02
Indonesia 0,47 0,52 0,79 1,03 1,31 1,40 1,43 1,45 1,55
Islamic Republic of Iran 2,36 3,10 3,22 4,23 4,79 4,92 5,12 5,27 5,51
Iraq 2,44 2,79 2,91 3,67 3,35 3,50 3,29 2,81 3,20
Ireland 7,67 7,49 8,62 9,02 10,77 11,23 10,82 10,31 10,20
Israel 5,06 5,79 7,21 8,36 8,83 8,78 9,06 9,21 9,15
Italy 6,42 6,18 7,02 7,17 7,37 7,37 7,48 7,80 7,95
Jamaica 3,05 2,01 3,00 3,37 3,77 3,74 3,76 3,92 3,92
Japan 7,44 7,22 8,56 9,08 9,34 9,17 9,46 9,52 9,52
Jordan 1,93 2,78 2,90 2,89 2,92 2,82 2,91 2,80 3,07
Kenya 0,34 0,28 0,27 0,27 0,29 0,27 0,26 0,24 0,27
Dem. People's Republic of Korea 6,13 6,84 5,78 3,57 3,14 3,23 3,05 3,08 3,14
Korea 3,20 3,71 5,27 8,01 9,10 9,31 9,29 9,45 9,61
Kuwait 22,41 22,42 12,04 22,98 23,07 22,03 21,20 24,37 26,36
Lebanon 2,44 2,74 2,33 3,96 4,17 4,49 4,42 4,86 4,32
Libya 6,10 5,94 6,31 7,31 7,48 7,55 7,62 7,70 7,58
Luxembourg 32,88 27,17 27,58 20,11 18,50 19,22 20,98 22,01 24,94
Malaysia 1,70 2,05 2,70 3,74 4,68 4,80 4,94 5,03 5,47
Malta 2,73 3,35 6,39 6,28 5,76 5,36 5,46 6,34 6,28
Mexico 3,22 3,41 3,61 3,44 3,62 3,56 3,55 3,58 3,59
Morocco 0,72 0,76 0,82 0,97 1,06 1,14 1,17 1,15 1,19
Mozambique 0,19 0,11 0,08 0,07 0,07 0,07 0,08 0,10 0,09
Myanmar 0,15 0,15 0,10 0,15 0,17 0,14 0,15 0,18 0,19
Namibia .. .. .. 1,10 0,99 1,15 1,21 1,26 1,33
Nepal 0,03 0,03 0,05 0,08 0,13 0,13 0,10 0,11 0,11
Netherlands 10,87 10,16 10,57 11,11 10,91 11,19 11,13 11,41 11,41
Netherlands Antilles 51,50 25,59 15,16 15,18 15,23 15,08 15,72 16,69 16,79
New Zealand 5,23 5,98 6,44 6,74 7,77 8,08 7,94 8,22 8,04
Nicaragua 0,58 0,51 0,46 0,56 0,71 0,73 0,74 0,75 0,76
Nigeria 0,39 0,41 0,32 0,29 0,35 0,37 0,40 0,38 0,37
Norway 6,92 6,62 6,77 7,60 7,59 7,49 7,29 7,83 7,91
Oman 1,88 3,57 5,39 6,61 8,09 9,18 9,74 10,05 9,97
Pakistan 0,32 0,42 0,55 0,65 0,71 0,70 0,70 0,70 0,76
Panama 1,49 1,21 1,02 1,54 1,59 2,00 1,73 1,88 1,72
Paraguay 0,44 0,39 0,45 0,71 0,59 0,60 0,62 0,63 0,62
Peru 1,19 0,93 0,88 1,00 1,02 0,92 0,96 0,92 1,05
Philippines 0,67 0,50 0,59 0,87 0,91 0,91 0,88 0,88 0,89
Poland 11,78 11,45 9,17 8,63 7,66 7,62 7,35 7,65 7,75
Portugal 2,44 2,46 3,96 4,86 5,87 5,78 6,11 5,64 5,73
Qatar 34,55 34,71 31,16 36,97 45,49 45,12 45,29 44,86 49,64
Romania 7,95 7,64 7,19 5,16 3,85 4,15 4,14 4,36 4,22
Saudi Arabia 10,45 10,04 10,69 11,85 12,42 12,55 12,79 13,05 13,56
Senegal 0,34 0,31 0,27 0,27 0,34 0,35 0,36 0,34 0,36
Singapore 5,25 5,94 9,45 10,78 10,19 9,96 9,28 9,03 8,97
Slovak Republic 10,39 10,04 10,75 7,60 6,94 7,20 7,14 7,16 7,00
South Africa 7,78 7,32 7,23 7,07 6,80 6,34 6,51 7,01 7,55
Spain 5,03 4,58 5,32 5,99 7,09 7,06 7,36 7,44 7,72
Sri Lanka 0,25 0,23 0,22 0,30 0,56 0,55 0,57 0,60 0,65
Sudan 0,19 0,18 0,21 0,16 0,17 0,19 0,23 0,25 0,27
Sweden 8,93 7,13 6,06 6,16 5,62 5,69 5,89 6,08 5,80
Switzerland 6,23 6,43 6,08 5,87 5,86 5,92 5,73 5,90 5,95
Syria 1,68 2,18 2,41 2,62 2,73 2,64 2,68 2,53 2,57
United Republic of Tanzania 0,08 0,07 0,07 0,08 0,07 0,08 0,09 0,09 0,10
Thailand 0,74 0,80 1,44 2,42 2,57 2,69 2,87 2,98 3,25
Togo 0,13 0,09 0,14 0,13 0,22 0,17 0,17 0,31 0,32
Trinidad and Tobago 7,33 8,15 9,36 9,74 13,96 15,02 15,61 16,33 17,03
Tunisia 1,23 1,32 1,48 1,60 1,88 1,95 1,92 1,94 1,99
Turkey 1,61 1,89 2,29 2,52 3,00 2,69 2,79 2,88 2,92
United Arab Emirates 17,88 25,04 28,28 28,14 25,62 24,01 25,13 24,75 23,86
United Kingdom 10,17 9,62 9,74 9,09 8,91 9,10 8,80 8,97 8,98
United States 20,50 19,10 19,35 19,16 20,18 19,70 19,62 19,63 19,73
Uruguay 1,90 1,04 1,21 1,41 1,59 1,39 1,23 1,21 1,56
Former USSR 11,53 11,55 11,57 8,33 7,67 7,78 7,79 8,10 8,09
Venezuela 6,12 5,45 5,32 5,37 5,28 5,43 5,10 4,71 4,91
Vietnam 0,27 0,29 0,26 0,38 0,56 0,61 0,70 0,75 0,96
Yemen 0,42 0,48 0,53 0,61 0,74 0,77 0,80 0,83 0,85
Former Yugoslavia 4,01 5,35 5,60 3,69 4,63 4,87 5,07 5,33 5,53
Zambia 0,55 0,39 0,31 0,21 0,16 0,17 0,17 0,17 0,18
Zimbabwe 1,09 1,08 1,51 1,26 1,01 0,96 0,91 0,81 0,75
Other Africa 0,15 0,12 0,13 0,14 0,13 0,14 0,13 0,13 0,13
Other Latin America 3,73 4,08 4,00 4,05 4,30 4,49 4,66 4,84 4,93
Other Asia 0,50 0,64 0,61 0,40 0,37 0,39 0,39 0,36 0,36
World 4,08 3,88 3,96 3,85 3,88 3,87 3,91 4,03 4,18
World Marine Bunkers x x x x x x x x x
World International Aviation x x x x x x x x x
Annex I Parties  .. .. 11,57 10,87 11,15 11,07 11,07 11,26 11,29
Annex II Parties  12,65 11,85 12,26 12,29 12,90 12,77 12,77 12,92 12,96
Annex II North America 20,20 18,76 18,97 18,82 19,90 19,43 19,35 19,43 19,49
Annex II Europe 9,13 8,40 8,45 8,22 8,26 8,40 8,32 8,53 8,55
Annex II Pacific 8,11 7,95 9,29 9,80 10,36 10,22 10,48 10,52 10,54
Economies in Transition .. .. 11,47 8,82 8,13 8,24 8,19 8,51 8,48
Non-Annex I Parties  .. .. 1,60 1,79 1,84 1,88 1,95 2,07 2,25
Kyoto Parties .. .. 9,82 8,85 8,73 8,79 8,79 9,03 9,02
OECD Total 11,06 10,38 10,61 10,61 11,06 10,94 10,93 11,05 11,09
OECD North America 16,68 15,40 15,49 15,23 16,00 15,61 15,55 15,60 15,64
OECD Pacific 7,03 7,00 8,37 9,38 10,06 10,00 10,19 10,27 10,32
OECD Europe 8,76 8,14 7,94 7,58 7,53 7,59 7,52 7,71 7,72
IEA Total 11,64 10,92 11,29 11,38 11,95 11,83 11,83 11,96 12,01
European Union - 15 9,21 8,46 8,52 8,27 8,32 8,46 8,39 8,59 8,60
European Union - 25 .. .. 8,68 8,25 8,18 8,31 8,22 8,44 8,46
Non-OECD Total 1,98 2,03 2,15 2,09 2,06 2,10 2,16 2,28 2,46
Africa 0,86 0,88 0,87 0,85 0,87 0,85 0,88 0,90 0,93
Middle East 3,70 4,38 4,59 5,53 5,93 6,01 6,16 6,24 6,51
Non-OECD Europe 6,35 6,64 6,46 4,55 4,26 4,54 4,57 4,86 4,88
Former USSR 11,53 11,55 11,57 8,33 7,67 7,78 7,79 8,10 8,09
Latin America 1,89 1,64 1,69 1,87 2,05 2,03 1,99 1,96 2,05
Asia (excluding China) 0,56 0,64 0,80 0,96 1,10 1,12 1,14 1,16 1,22
China (including Hong Kong) 1,42 1,64 2,01 2,49 2,38 2,52 2,72 3,12 3,66
Armenia .. .. .. 1,06 1,11 1,13 0,95 1,08 1,15
Azerbaijan .. .. .. 4,03 3,51 3,25 3,12 3,43 3,53
Belarus .. .. 10,52 5,98 5,64 5,71 5,76 5,92 6,17
Estonia .. .. 16,14 11,16 10,59 10,83 10,54 12,04 12,29
Georgia .. .. .. 1,41 0,93 0,75 0,59 0,63 0,68
Kazakhstan .. .. .. 10,25 7,93 9,23 9,58 10,19 10,81
Kyrgyzstan .. .. .. 1,01 0,93 0,77 0,98 1,03 1,10
Latvia .. .. 5,62 3,46 2,75 3,02 3,01 3,12 3,13
Lithuania .. .. 5,88 3,94 3,22 3,46 3,49 3,53 3,69
Republic of Moldova .. .. .. 2,52 1,52 1,65 1,58 1,74 1,80
Russia .. .. 13,72 10,73 10,34 10,39 10,34 10,64 10,63
Tajikistan .. .. .. 0,92 0,71 0,82 0,76 0,81 0,85
Turkmenistan .. .. .. 8,23 8,06 8,29 8,30 9,15 8,25
Ukraine .. .. 11,11 7,32 5,80 5,95 6,10 6,60 6,42
Uzbekistan .. .. .. 4,30 4,70 4,69 4,71 4,77 4,82
Bosnia-Herzegovina  .. .. .. 1,16 3,51 3,87 3,74 3,94 4,17
Croatia  .. .. 3,77 3,41 4,07 4,20 4,44 4,76 4,63
FYR of Macedonia  .. .. 4,79 4,49 4,21 4,26 4,05 4,03 4,03
Serbia and Montenegro .. .. .. 3,94 4,96 5,24 5,68 6,07 6,50
Slovenia  7,06 6,91 6,26 6,55 7,08 7,45 7,67 7,66 7,81
This ratio is expressed in tonnes of CO2 per capita.
This ratio has been calculated using the Sectoral Approach CO2 emissions.
Source:  "CO2 Emissions from Fuel Combustion 1971-2004", IEA/OECD 2006