CO2-Emissionen von Brennstoffe --- CO2 sektoralen Ansatz (Mt CO2) | |||||||||
Diese Tabelle wurde "Bündnis 90/Die Grünen - Kreisverband
Märkisch-Oderland" ( http://www.gruene-mol.de ) freundlicherweise vom
"OECD Berlin Centre" zur Verfügung gestellt (Schumannstraße 10,
D-10117 Berlin, Tel.: +49-(0)30 28 88 35 3, Fax: +49-(0)30 28 88 35 45,
E-mail: "berlin.centre[ at ]oecd.org", www.oecd.org/deutschland).
Strausberg, den 28.11.2007 [Quelle:] Source: "CO2 Emissions from Fuel Combustion 1971-2004", IEA/OECD 2006 siehe auch: www.iea.org/bookshop/webcatalogue.pdf |
|||||||||
FLOW: CO2 Sectoral Approach (Mt of CO2) | |||||||||
1980 | 1985 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Albania | 7,63 | 7,21 | 6,26 | 1,87 | 3,18 | 3,34 | 3,87 | 3,97 | 4,85 |
Algeria | 29,91 | 45,59 | 54,72 | 59,26 | 66,61 | 68,26 | 73,29 | 77,69 | 77,84 |
Angola | 2,73 | 2,94 | 4,08 | 4,03 | 5,18 | 5,70 | 6,26 | 7,60 | 7,81 |
Argentina | 95,90 | 88,58 | 100,44 | 115,38 | 134,26 | 121,21 | 114,72 | 124,38 | 135,98 |
Australia | 207,60 | 221,02 | 259,70 | 280,01 | 339,46 | 341,79 | 346,73 | 348,07 | 354,36 |
Austria | 55,99 | 54,57 | 57,55 | 60,31 | 63,86 | 67,76 | 69,51 | 75,36 | 75,14 |
Bahrain | 7,40 | 10,39 | 11,70 | 11,63 | 14,13 | 14,73 | 15,60 | 16,19 | 16,95 |
Bangladesh | 7,20 | 8,82 | 13,56 | 20,46 | 25,20 | 29,20 | 30,19 | 32,24 | 33,55 |
Belgium | 126,62 | 102,74 | 108,54 | 114,32 | 118,44 | 119,52 | 112,10 | 119,62 | 116,05 |
Benin | 0,39 | 0,47 | 0,25 | 0,22 | 1,41 | 1,72 | 1,94 | 2,26 | 2,41 |
Bolivia | 4,31 | 4,47 | 5,45 | 8,17 | 7,64 | 8,74 | 8,64 | 9,14 | 10,45 |
Botswana | .. | 1,57 | 2,93 | 3,33 | 4,19 | 3,86 | 4,01 | 3,92 | 4,32 |
Brazil | 178,02 | 167,01 | 192,72 | 238,85 | 305,15 | 313,86 | 312,84 | 305,79 | 323,32 |
Brunei Darussalam | 2,63 | 2,93 | 3,36 | 4,70 | 4,65 | 4,54 | 4,58 | 5,49 | 5,19 |
Bulgaria | 84,14 | 81,27 | 75,21 | 53,54 | 42,11 | 44,96 | 42,17 | 46,49 | 45,40 |
Cameroon | 1,65 | 2,43 | 2,67 | 2,50 | 2,79 | 2,75 | 2,89 | 2,98 | 2,89 |
Canada | 428,02 | 403,12 | 428,61 | 461,00 | 529,82 | 522,79 | 531,34 | 556,35 | 550,86 |
Chile | 21,23 | 19,44 | 31,95 | 39,09 | 53,21 | 51,12 | 51,95 | 52,93 | 58,58 |
People's Republic of China | 1390,37 | 1715,25 | 2255,96 | 2975,82 | 2978,23 | 3179,14 | 3460,08 | 4005,31 | 4732,26 |
Chinese Taipei | 72,07 | 72,22 | 113,95 | 158,67 | 214,96 | 222,65 | 231,41 | 246,30 | 255,42 |
Colombia | 34,57 | 38,83 | 44,71 | 57,77 | 56,68 | 56,23 | 55,46 | 56,05 | 57,36 |
Congo | 0,80 | 0,84 | 0,70 | 0,53 | 0,59 | 0,76 | 0,60 | 0,81 | 0,91 |
Democratic Republic of Congo | 3,11 | 3,22 | 2,96 | 2,10 | 2,10 | 2,10 | 2,13 | 2,19 | 2,24 |
Costa Rica | 2,18 | 2,00 | 2,61 | 4,45 | 4,56 | 4,81 | 5,09 | 5,34 | 5,46 |
Côte d'Ivoire | 3,37 | 3,04 | 2,63 | 3,21 | 6,13 | 6,08 | 6,24 | 5,06 | 5,71 |
Cuba | 28,45 | 30,58 | 27,56 | 22,05 | 24,76 | 24,19 | 24,96 | 26,10 | 24,30 |
Cyprus | 2,63 | 2,81 | 3,88 | 5,06 | 6,33 | 6,19 | 6,36 | 7,01 | 6,94 |
Czech Republic | 165,45 | 172,79 | 153,96 | 121,32 | 118,09 | 118,37 | 115,15 | 117,53 | 118,81 |
Denmark | 62,91 | 60,18 | 50,66 | 57,88 | 50,13 | 51,61 | 51,29 | 56,47 | 50,92 |
Dominican Republic | 6,24 | 6,14 | 7,64 | 11,39 | 17,41 | 17,08 | 18,45 | 17,70 | 17,62 |
Ecuador | 10,61 | 12,10 | 13,23 | 16,09 | 17,94 | 19,81 | 21,10 | 21,53 | 21,92 |
Egypt | 42,29 | 65,46 | 79,17 | 83,96 | 110,89 | 112,86 | 125,68 | 127,43 | 140,51 |
El Salvador | 1,68 | 1,68 | 2,16 | 4,69 | 5,22 | 5,38 | 5,37 | 5,74 | 5,76 |
Eritrea | .. | .. | .. | 0,77 | 0,60 | 0,66 | 0,68 | 0,70 | 0,71 |
Ethiopia | 1,39 | 1,42 | 2,21 | 2,35 | 3,18 | 3,98 | 4,15 | 4,49 | 5,07 |
Finland | 55,53 | 48,89 | 55,02 | 56,45 | 54,87 | 60,33 | 63,94 | 72,98 | 68,90 |
France | 464,79 | 365,78 | 355,29 | 357,16 | 379,15 | 387,51 | 379,11 | 388,11 | 386,92 |
Gabon | 1,28 | 1,69 | 0,90 | 1,33 | 1,38 | 1,56 | 1,60 | 1,65 | 1,68 |
Germany | 1060,57 | 1021,91 | 966,44 | 878,45 | 826,99 | 846,29 | 832,79 | 844,55 | 848,60 |
Ghana | 2,27 | 2,16 | 2,71 | 3,31 | 5,21 | 5,70 | 6,53 | 6,79 | 6,07 |
Gibraltar | 0,12 | 0,12 | 0,18 | 0,33 | 0,40 | 0,40 | 0,41 | 0,42 | 0,44 |
Greece | 45,69 | 55,01 | 70,58 | 73,22 | 87,75 | 90,15 | 90,46 | 94,10 | 93,89 |
Guatemala | 4,24 | 3,26 | 3,30 | 6,01 | 8,83 | 9,31 | 9,94 | 9,85 | 10,33 |
Haiti | 0,61 | 0,79 | 0,94 | 0,90 | 1,41 | 1,54 | 1,73 | 1,64 | 1,59 |
Honduras | 1,68 | 1,67 | 2,14 | 3,88 | 4,41 | 5,09 | 5,40 | 5,84 | 6,40 |
Hong Kong, China | 14,71 | 22,30 | 33,01 | 35,81 | 38,68 | 37,97 | 36,87 | 40,46 | 36,30 |
Hungary | 85,71 | 82,49 | 70,57 | 58,98 | 55,56 | 56,33 | 55,77 | 57,68 | 56,84 |
Iceland | 1,76 | 1,64 | 1,90 | 1,97 | 2,16 | 2,11 | 2,21 | 2,20 | 2,26 |
India | 294,60 | 417,58 | 588,26 | 784,87 | 971,46 | 980,73 | 1011,20 | 1041,69 | 1102,81 |
Indonesia | 69,07 | 84,82 | 141,47 | 197,88 | 270,92 | 291,73 | 303,85 | 311,84 | 336,32 |
Islamic Republic of Iran | 92,30 | 146,23 | 175,28 | 249,31 | 304,79 | 317,71 | 335,71 | 350,05 | 369,38 |
Iraq | 32,29 | 43,77 | 52,86 | 71,76 | 75,87 | 81,64 | 79,00 | 69,28 | 81,22 |
Ireland | 26,09 | 26,52 | 30,22 | 32,48 | 40,92 | 43,32 | 42,49 | 41,14 | 41,40 |
Israel | 19,60 | 24,52 | 33,58 | 46,33 | 55,51 | 56,54 | 59,51 | 61,59 | 62,21 |
Italy | 362,51 | 349,92 | 398,36 | 410,68 | 425,80 | 427,15 | 434,03 | 452,80 | 462,32 |
Jamaica | 6,50 | 4,64 | 7,18 | 8,35 | 9,76 | 9,75 | 9,84 | 10,30 | 10,37 |
Japan | 868,96 | 872,14 | 1057,95 | 1140,44 | 1185,15 | 1166,71 | 1205,92 | 1214,54 | 1214,99 |
Jordan | 4,21 | 7,36 | 9,20 | 12,13 | 14,29 | 14,16 | 15,03 | 14,84 | 16,70 |
Kenya | 5,55 | 5,47 | 6,34 | 7,26 | 8,86 | 8,50 | 8,32 | 7,92 | 9,00 |
Dem. People's Republic of Ko | 105,34 | 126,11 | 113,77 | 74,74 | 68,69 | 71,13 | 67,59 | 68,69 | 70,20 |
Korea | 121,91 | 151,55 | 225,88 | 361,42 | 427,96 | 441,00 | 442,23 | 452,37 | 462,10 |
Kuwait | 30,81 | 38,38 | 25,59 | 41,41 | 50,51 | 50,11 | 49,51 | 58,38 | 64,85 |
Lebanon | 6,58 | 7,66 | 6,39 | 12,57 | 14,17 | 15,44 | 15,32 | 17,03 | 15,29 |
Libya | 18,56 | 22,50 | 27,35 | 35,12 | 39,70 | 40,84 | 42,07 | 43,32 | 43,51 |
Luxembourg | 11,97 | 9,97 | 10,54 | 8,25 | 8,12 | 8,49 | 9,35 | 9,90 | 11,27 |
Malaysia | 23,35 | 32,19 | 48,20 | 76,12 | 107,54 | 112,75 | 118,47 | 122,80 | 136,22 |
Malta | 0,99 | 1,15 | 2,30 | 2,37 | 2,25 | 2,12 | 2,17 | 2,53 | 2,52 |
Mexico | 212,78 | 252,08 | 293,18 | 310,17 | 357,32 | 356,16 | 360,21 | 367,90 | 373,68 |
Morocco | 13,95 | 16,48 | 19,64 | 25,43 | 29,53 | 32,02 | 33,38 | 33,13 | 35,54 |
Mozambique | 2,31 | 1,49 | 1,08 | 1,14 | 1,24 | 1,25 | 1,41 | 1,85 | 1,82 |
Myanmar | 5,07 | 5,76 | 3,97 | 6,72 | 8,08 | 6,75 | 7,41 | 9,01 | 9,32 |
Namibia | .. | .. | .. | 1,81 | 1,87 | 2,23 | 2,37 | 2,51 | 2,66 |
Nepal | 0,51 | 0,55 | 0,88 | 1,74 | 3,06 | 3,30 | 2,64 | 2,87 | 2,97 |
Netherlands | 153,78 | 147,19 | 158,06 | 171,76 | 173,67 | 179,50 | 179,72 | 185,06 | 185,75 |
Netherlands Antilles | 8,91 | 4,68 | 2,86 | 3,02 | 3,20 | 3,20 | 3,36 | 3,61 | 3,66 |
New Zealand | 16,43 | 19,57 | 21,97 | 25,00 | 30,08 | 31,61 | 31,55 | 33,19 | 32,84 |
Nicaragua | 1,79 | 1,80 | 1,83 | 2,49 | 3,53 | 3,70 | 3,81 | 3,94 | 4,11 |
Nigeria | 26,76 | 32,39 | 29,16 | 30,41 | 41,07 | 44,58 | 48,65 | 48,33 | 47,59 |
Norway | 28,28 | 27,51 | 28,71 | 33,11 | 34,10 | 33,79 | 33,09 | 35,74 | 36,31 |
Oman | 2,23 | 5,45 | 9,93 | 14,40 | 19,76 | 22,69 | 24,29 | 25,23 | 25,26 |
Pakistan | 26,36 | 39,50 | 59,02 | 80,08 | 97,78 | 99,03 | 100,78 | 103,39 | 116,05 |
Panama | 2,90 | 2,63 | 2,45 | 4,11 | 4,68 | 6,00 | 5,29 | 5,86 | 5,46 |
Paraguay | 1,36 | 1,41 | 1,91 | 3,45 | 3,25 | 3,38 | 3,56 | 3,68 | 3,73 |
Peru | 20,55 | 18,23 | 19,21 | 23,72 | 26,43 | 24,38 | 25,63 | 24,97 | 28,88 |
Philippines | 32,23 | 26,88 | 36,04 | 59,46 | 68,93 | 70,35 | 69,20 | 70,42 | 72,26 |
Poland | 419,27 | 426,12 | 349,44 | 333,05 | 292,90 | 291,51 | 281,04 | 292,10 | 296,08 |
Portugal | 24,05 | 24,88 | 39,61 | 48,76 | 60,01 | 59,49 | 63,39 | 58,93 | 60,33 |
Qatar | 7,91 | 12,53 | 14,55 | 19,45 | 27,56 | 28,97 | 31,07 | 32,88 | 38,57 |
Romania | 176,49 | 173,61 | 166,90 | 116,94 | 86,47 | 91,88 | 90,21 | 94,69 | 91,49 |
Saudi Arabia | 100,36 | 129,33 | 175,06 | 221,42 | 266,87 | 277,24 | 290,46 | 304,37 | 324,88 |
Senegal | 2,04 | 2,11 | 2,12 | 2,46 | 3,49 | 3,73 | 3,88 | 3,78 | 4,11 |
Singapore | 12,67 | 16,24 | 28,78 | 38,01 | 40,93 | 41,14 | 38,71 | 37,78 | 38,05 |
Slovak Republic | 51,78 | 51,82 | 56,96 | 40,74 | 37,46 | 38,91 | 38,47 | 38,54 | 37,66 |
South Africa | 214,54 | 229,05 | 254,64 | 276,75 | 298,98 | 284,29 | 295,32 | 321,39 | 343,36 |
Spain | 189,41 | 176,84 | 207,36 | 235,83 | 285,62 | 287,62 | 304,25 | 312,33 | 329,77 |
Sri Lanka | 3,72 | 3,57 | 3,74 | 5,52 | 10,84 | 10,27 | 10,74 | 11,61 | 12,53 |
Sudan | 3,70 | 4,20 | 5,51 | 4,56 | 5,46 | 6,21 | 7,73 | 8,74 | 9,71 |
Sweden | 74,25 | 59,50 | 51,87 | 54,40 | 49,88 | 50,59 | 52,56 | 54,46 | 52,16 |
Switzerland | 39,77 | 42,01 | 41,30 | 41,58 | 42,23 | 43,15 | 42,05 | 43,71 | 44,55 |
Syria | 15,11 | 23,62 | 30,99 | 38,62 | 45,91 | 45,44 | 47,39 | 45,83 | 47,78 |
United Republic of Tanzania | 1,59 | 1,53 | 1,71 | 2,52 | 2,57 | 2,76 | 3,17 | 3,32 | 3,82 |
Thailand | 34,16 | 40,51 | 78,58 | 141,27 | 157,85 | 167,05 | 179,49 | 188,39 | 206,91 |
Togo | 0,36 | 0,29 | 0,57 | 0,58 | 1,17 | 0,97 | 0,95 | 1,82 | 1,94 |
Trinidad and Tobago | 7,94 | 9,60 | 11,37 | 12,27 | 17,94 | 19,36 | 20,18 | 21,18 | 22,15 |
Tunisia | 7,84 | 9,58 | 12,08 | 14,31 | 18,02 | 18,83 | 18,76 | 19,07 | 19,72 |
Turkey | 71,62 | 95,26 | 128,60 | 155,43 | 202,60 | 184,26 | 194,20 | 203,82 | 209,45 |
United Arab Emirates | 18,64 | 34,53 | 50,14 | 67,84 | 83,20 | 83,73 | 94,35 | 100,03 | 103,09 |
United Kingdom | 572,86 | 544,21 | 557,63 | 527,52 | 524,87 | 537,86 | 522,16 | 534,30 | 537,05 |
United States | 4667,62 | 4556,07 | 4841,70 | 5108,89 | 5700,66 | 5623,01 | 5654,38 | 5713,28 | 5799,97 |
Uruguay | 5,55 | 3,12 | 3,75 | 4,53 | 5,30 | 4,66 | 4,18 | 4,15 | 5,36 |
Former USSR | 3063,20 | 3205,44 | 3344,83 | 2423,90 | 2209,59 | 2238,86 | 2235,73 | 2317,75 | 2312,91 |
Venezuela | 92,42 | 95,17 | 105,10 | 118,30 | 128,31 | 134,49 | 128,63 | 120,85 | 128,33 |
Vietnam | 14,44 | 16,79 | 16,95 | 27,51 | 43,82 | 48,59 | 56,66 | 60,64 | 78,80 |
Yemen | 3,44 | 4,81 | 6,43 | 9,34 | 13,23 | 14,18 | 15,23 | 16,30 | 17,26 |
Former Yugoslavia | 88,03 | 122,08 | 131,76 | 83,26 | 94,28 | 99,79 | 103,95 | 109,53 | 113,60 |
Zambia | 3,36 | 2,81 | 2,60 | 2,05 | 1,70 | 1,81 | 1,88 | 1,97 | 2,05 |
Zimbabwe | 7,95 | 9,57 | 15,99 | 14,84 | 12,70 | 12,19 | 11,66 | 10,46 | 9,66 |
Other Africa | 13,19 | 11,61 | 15,01 | 16,91 | 19,39 | 20,22 | 20,06 | 20,52 | 21,57 |
Other Latin America | 9,98 | 11,41 | 11,70 | 12,36 | 13,72 | 14,47 | 15,13 | 15,84 | 16,25 |
Other Asia | 16,50 | 21,92 | 23,56 | 19,35 | 20,39 | 21,69 | 22,39 | 21,39 | 22,21 |
World | 18069,08 | 18689,28 | 20783,28 | 21809,98 | 23455,09 | 23735,00 | 24263,24 | 25315,76 | 26583,28 |
World Marine Bunkers | 342,53 | 290,95 | 363,38 | 404,57 | 466,20 | 439,41 | 455,80 | 466,28 | 521,07 |
World International Aviation | 204,92 | 229,67 | 293,73 | 308,29 | 367,25 | 360,53 | 365,44 | 369,55 | 400,36 |
Annex I Parties | .. | .. | 13611,55 | 13154,69 | 13768,33 | 13738,79 | 13794,13 | 14081,95 | 14179,28 |
Annex II Parties | 9545,45 | 9191,18 | 9799,55 | 10179,47 | 11013,73 | 10982,17 | 11054,42 | 11247,18 | 11356,61 |
Annex II North America | 5095,64 | 4959,18 | 5270,31 | 5569,89 | 6230,48 | 6145,80 | 6185,72 | 6269,63 | 6350,84 |
Annex II Europe | 3356,82 | 3119,27 | 3189,62 | 3164,13 | 3228,56 | 3296,26 | 3284,49 | 3381,74 | 3403,59 |
Annex II Pacific | 1092,99 | 1112,73 | 1339,62 | 1445,44 | 1554,68 | 1540,10 | 1584,21 | 1595,81 | 1602,19 |
Economies in Transition | .. | .. | 3683,41 | 2819,80 | 2552,01 | 2572,35 | 2545,52 | 2630,95 | 2613,22 |
Non-Annex I Parties | .. | .. | 6514,62 | 7942,43 | 8853,31 | 9196,28 | 9647,86 | 10397,97 | 11482,57 |
Kyoto Parties | .. | .. | 8274,35 | 7549,38 | 7469,22 | 7532,80 | 7541,67 | 7758,37 | 7754,85 |
OECD Total | 10673,97 | 10423,29 | 11078,13 | 11560,58 | 12505,62 | 12468,72 | 12541,49 | 12777,12 | 12911,24 |
OECD North America | 5308,42 | 5211,26 | 5563,49 | 5880,07 | 6587,81 | 6501,96 | 6545,93 | 6637,54 | 6724,52 |
OECD Pacific | 1214,90 | 1264,28 | 1565,50 | 1806,86 | 1982,64 | 1981,11 | 2026,44 | 2048,18 | 2064,29 |
OECD Europe | 4150,66 | 3947,74 | 3949,14 | 3873,65 | 3935,17 | 3985,65 | 3969,13 | 4091,41 | 4122,44 |
IEA Total | 9988,38 | 9691,63 | 10376,65 | 10874,64 | 11815,77 | 11780,03 | 11859,56 | 12076,38 | 12201,56 |
European Union - 15 | 3287,00 | 3048,11 | 3117,71 | 3087,46 | 3150,06 | 3217,21 | 3207,14 | 3300,09 | 3320,47 |
European Union - 25 | .. | .. | 3829,36 | 3701,11 | 3709,06 | 3779,42 | 3754,85 | 3866,51 | 3891,42 |
Non-OECD Total | 6847,65 | 7745,37 | 9048,04 | 9536,54 | 10116,02 | 10466,35 | 10900,50 | 11702,81 | 12750,61 |
Africa | 410,90 | 479,91 | 549,74 | 603,02 | 696,00 | 696,42 | 735,61 | 771,68 | 814,24 |
Middle East | 340,90 | 488,59 | 601,68 | 816,20 | 985,81 | 1022,60 | 1072,47 | 1112,02 | 1183,45 |
Non-OECD Europe | 360,03 | 388,25 | 386,48 | 263,37 | 235,01 | 248,68 | 249,14 | 264,64 | 265,23 |
Former USSR | 3063,20 | 3205,44 | 3344,83 | 2423,90 | 2209,59 | 2238,86 | 2235,73 | 2317,75 | 2312,91 |
Latin America | 547,61 | 529,24 | 602,23 | 721,30 | 857,60 | 861,77 | 855,28 | 856,41 | 907,40 |
Asia (excluding China) | 719,94 | 916,39 | 1274,11 | 1697,13 | 2115,11 | 2180,91 | 2255,32 | 2334,53 | 2498,81 |
China (including Hong Kong) | 1405,07 | 1737,55 | 2288,97 | 3011,63 | 3016,91 | 3217,12 | 3496,96 | 4045,77 | 4768,56 |
Armenia | .. | .. | .. | 3,43 | 3,42 | 3,45 | 2,90 | 3,27 | 3,47 |
Azerbaijan | .. | .. | .. | 31,00 | 28,28 | 26,39 | 25,51 | 28,24 | 29,30 |
Belarus | .. | .. | 107,19 | 60,98 | 56,39 | 56,92 | 57,16 | 58,41 | 60,64 |
Estonia | .. | .. | 25,32 | 16,03 | 14,51 | 14,77 | 14,32 | 16,31 | 16,58 |
Georgia | .. | .. | .. | 7,10 | 4,40 | 3,49 | 2,70 | 2,88 | 3,06 |
Kazakhstan | .. | .. | .. | 162,10 | 118,06 | 137,15 | 142,29 | 151,98 | 162,15 |
Kyrgyzstan | .. | .. | .. | 4,64 | 4,59 | 3,82 | 4,90 | 5,21 | 5,61 |
Latvia | .. | .. | 15,00 | 8,71 | 6,53 | 7,12 | 7,04 | 7,24 | 7,23 |
Lithuania | .. | .. | 21,73 | 14,32 | 11,27 | 12,05 | 12,10 | 12,20 | 12,68 |
Republic of Moldova | .. | .. | .. | 10,95 | 6,49 | 7,04 | 6,72 | 7,35 | 7,59 |
Russia | .. | .. | 2034,12 | 1588,90 | 1513,46 | 1516,37 | 1503,09 | 1537,87 | 1528,78 |
Tajikistan | .. | .. | .. | 5,30 | 4,39 | 5,11 | 4,76 | 5,12 | 5,44 |
Turkmenistan | .. | .. | .. | 34,51 | 36,28 | 37,84 | 38,45 | 42,99 | 39,33 |
Ukraine | .. | .. | 576,50 | 377,32 | 285,34 | 289,66 | 293,97 | 315,48 | 304,85 |
Uzbekistan | .. | .. | .. | 98,59 | 116,18 | 117,66 | 119,82 | 123,19 | 126,21 |
Bosnia-Herzegovina | .. | .. | .. | 3,96 | 13,52 | 15,08 | 14,66 | 15,43 | 16,28 |
Croatia | .. | .. | 18,01 | 15,91 | 17,82 | 18,67 | 19,73 | 21,14 | 20,56 |
FYR of Macedonia | .. | .. | 9,15 | 8,81 | 8,47 | 8,58 | 8,19 | 8,17 | 8,18 |
Serbia and Montenegro | .. | .. | .. | 41,54 | 40,38 | 42,63 | 46,07 | 49,50 | 52,97 |
Slovenia | 13,41 | 13,63 | 12,50 | 13,04 | 14,09 | 14,83 | 15,29 | 15,28 | 15,60 |
Sectoral Approach contains total CO2 emissions from fuel combustion as calculated using the IPCC Tier 1 Sectoral Approach and corresponds to IPCC Source/Sink Category 1 A. Emissions calculated using a Sectoral Approach include emissions only when the fuel is actually combusted. | |||||||||
Source: "CO2 Emissions from Fuel Combustion 1971-2004", IEA/OECD 2006 |